<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Geekery</title>
	<atom:link href="http://www.sportsgeekery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsgeekery.com</link>
	<description>Following Sports with Mobile Apps, Computers, &#38; Gadgets</description>
	<lastBuildDate>Fri, 18 May 2012 02:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Golf Channel iPhone and iPad Apps Updated to include Morning Drive Audio Stream</title>
		<link>http://www.sportsgeekery.com/26209/golf-channel-iphone-and-ipad-apps-updated-to-include-morning-drive-audio-stream/</link>
		<comments>http://www.sportsgeekery.com/26209/golf-channel-iphone-and-ipad-apps-updated-to-include-morning-drive-audio-stream/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:29:55 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.sportsgeekery.com/?p=26209</guid>
		<description><![CDATA[Do you enjoy the Golf Channel’s Morning Drive but have to head off to work before it’s over? The Golf Channel’s iPhone and iPad app have just been updated to include live streaming audio of the network weekday morning show hosted by Gary Williams and Holly Sonders. I had just finished a write up on [...]]]></description>
		<wfw:commentRss>http://www.sportsgeekery.com/26209/golf-channel-iphone-and-ipad-apps-updated-to-include-morning-drive-audio-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Miami Heat vs Indiana Pacers NBA Playoffs Game 3 Live Online</title>
		<link>http://www.sportsgeekery.com/26216/watch-miami-heat-vs-indiana-pacers-nba-playoffs-game-3-live-online/</link>
		<comments>http://www.sportsgeekery.com/26216/watch-miami-heat-vs-indiana-pacers-nba-playoffs-game-3-live-online/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:22 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Live Sports Online]]></category>

		<guid isPermaLink="false">http://www.sportsgeekery.com/?p=26216</guid>
		<description><![CDATA[The Miami Heat are looking to bounce back in Game 3 of their NBA Playoff series with Indiana after the Pacers stole game 2 in Miami. If you can&#8217;t watch the action live, you may still be able to see the action live online at ESPN3.com.  ESPN3.com is available through most, but not all, ISP’s.  Most of [...]]]></description>
		<wfw:commentRss>http://www.sportsgeekery.com/26216/watch-miami-heat-vs-indiana-pacers-nba-playoffs-game-3-live-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch San Antonio Spurs vs LA Clippers NBA Playoffs Game 2 Live Online</title>
		<link>http://www.sportsgeekery.com/26221/watch-san-antonio-spurs-vs-la-clippers-nba-playoffs-game-2-live-online/</link>
		<comments>http://www.sportsgeekery.com/26221/watch-san-antonio-spurs-vs-la-clippers-nba-playoffs-game-2-live-online/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:45:13 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Live Sports Online]]></category>

		<guid isPermaLink="false">http://www.sportsgeekery.com/?p=26221</guid>
		<description><![CDATA[The San Antonio Spurs are looking to jump to a 2-0 lead in their NBA playoffs series vs the Clippers tonight in San Antonio. Game time is scheduled for 9:30 PM ET and if you can&#8217;t watch the action live, you may still be able to see the action live online at ESPN3.com.  ESPN3.com is available [...]]]></description>
		<wfw:commentRss>http://www.sportsgeekery.com/26221/watch-san-antonio-spurs-vs-la-clippers-nba-playoffs-game-2-live-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Channel App for iPad, iPhone, and Android</title>
		<link>http://www.sportsgeekery.com/26204/golf-channel-app-for-ipad-iphone-and-android/</link>
		<comments>http://www.sportsgeekery.com/26204/golf-channel-app-for-ipad-iphone-and-android/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:29:46 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.sportsgeekery.com/?p=26204</guid>
		<description><![CDATA[Are you in need of a mobile app to fill you in on the latest news from the world of Professional golf along with some golf tips, lessons, and scores? Check out the new look Golf Channel app for iPad, iPhone, and Android. And, like the Golf Channel itself, the app covers PGA, LPGA, European, [...]]]></description>
		<wfw:commentRss>http://www.sportsgeekery.com/26204/golf-channel-app-for-ipad-iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topps Pennant App: A Play-by-Play History of Major League Baseball</title>
		<link>http://www.sportsgeekery.com/26089/topps-pennant-app-a-play-by-play-history-of-major-league-baseball/</link>
		<comments>http://www.sportsgeekery.com/26089/topps-pennant-app-a-play-by-play-history-of-major-league-baseball/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:06:06 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball History]]></category>

		<guid isPermaLink="false">http://www.sportsgeekery.com/?p=26089</guid>
		<description><![CDATA[My initial thought was &#8220;what are the baseball cards guys doing with an iPhone/iPad app?&#8221; As it turns out, the Topps Pennant app really has nothing to do with baseball cards, but everything to do with stats, box scores, and the history of baseball as far back as 1952.  You begin by scrolling for your [...]]]></description>
		<wfw:commentRss>http://www.sportsgeekery.com/26089/topps-pennant-app-a-play-by-play-history-of-major-league-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB.tv Price Reduced for 2012</title>
		<link>http://www.sportsgeekery.com/26021/mlb-tv-price-reduced-for-2012/</link>
		<comments>http://www.sportsgeekery.com/26021/mlb-tv-price-reduced-for-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:25:15 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Live Sports Online]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.sportsgeekery.com/?p=26021</guid>
		<description><![CDATA[As they have in previous years, MLB.tv has dropped it&#8217;s yearly price for both regular and premium subscriptions. The Premium subscription drops from $124.99 to $114.99, while the regular subscription is down from $109.99 to $99.99.  It appears that MLB.tv will continue along the lines of previous years and reduce the price of the packages at the beginning of [...]]]></description>
		<wfw:commentRss>http://www.sportsgeekery.com/26021/mlb-tv-price-reduced-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Run Weather iPhone &amp; iPad App Tells You if Weather Conditions are Prime for MLB Home Runs</title>
		<link>http://www.sportsgeekery.com/25946/home-run-weather-iphone-ipad-app-tells-you-if-weather-conditions-are-prime-for-mlb-home-runs/</link>
		<comments>http://www.sportsgeekery.com/25946/home-run-weather-iphone-ipad-app-tells-you-if-weather-conditions-are-prime-for-mlb-home-runs/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:32:42 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportsgeekery.com/?p=25946</guid>
		<description><![CDATA[At some point while watching or listening to a Major League Baseball game, you’ve likely heard an announcer say something along the lines of “on a normal day that ball would have been a home run.” With the Home Run Weather app for iPhone and iPad, you can see ahead of time whether (pun) or [...]]]></description>
		<wfw:commentRss>http://www.sportsgeekery.com/25946/home-run-weather-iphone-ipad-app-tells-you-if-weather-conditions-are-prime-for-mlb-home-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby 2012 App for iPhone and iPad</title>
		<link>http://www.sportsgeekery.com/25938/kentucky-derby-2012-app-for-iphone-and-ipad/</link>
		<comments>http://www.sportsgeekery.com/25938/kentucky-derby-2012-app-for-iphone-and-ipad/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:37:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://www.sportsgeekery.com/?p=25938</guid>
		<description><![CDATA[Ready for the Run for the Roses? Stay up to date with all the need-to-know information on the 138th Kentucky Derby with the newly refreshed Kentucky Derby apps for iPhone and iPad. The apps has loads of video and pictures in the media section, all the latest news, calendar, ticket information, and a social media [...]]]></description>
		<wfw:commentRss>http://www.sportsgeekery.com/25938/kentucky-derby-2012-app-for-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Along with the Stanley Cup Playoffs with NHL PrePlay for iPad</title>
		<link>http://www.sportsgeekery.com/25827/play-along-with-the-stanley-cup-playoffs-with-nhl-preplay-for-ipad/</link>
		<comments>http://www.sportsgeekery.com/25827/play-along-with-the-stanley-cup-playoffs-with-nhl-preplay-for-ipad/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:03:46 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://www.sportsgeekery.com/?p=25827</guid>
		<description><![CDATA[Looking for a fun way to interact with Stanley Cup Playoffs games on your iPad? Check out the free NHL PrePlay app. The NHL PrePlay app allows fans to predict what will happen next during the NHL’s Stanley Cup playoffs. Log in pre-game to make predictions for goalie performance, final score, and more. During the [...]]]></description>
		<wfw:commentRss>http://www.sportsgeekery.com/25827/play-along-with-the-stanley-cup-playoffs-with-nhl-preplay-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Flyers vs Devils Game 1 Live Online with NHL Extra</title>
		<link>http://www.sportsgeekery.com/25821/watch-the-flyers-vs-devils-game-1-live-online-with-nhl-extra/</link>
		<comments>http://www.sportsgeekery.com/25821/watch-the-flyers-vs-devils-game-1-live-online-with-nhl-extra/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:00:54 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Live Sports Online]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://www.sportsgeekery.com/?p=25821</guid>
		<description><![CDATA[NHL Atlantic Division rivals the New Jersey Devils and Philadelphia Flyers square off in Game 1 of their NHL: Eastern Conference Playoff series on Sunday and you can catch the game live online with NHL Extra at NBCSports.com. NHL Extra is NBC’s Online streaming version of their network hockey coverage. It features exclusive online-only camera [...]]]></description>
		<wfw:commentRss>http://www.sportsgeekery.com/25821/watch-the-flyers-vs-devils-game-1-live-online-with-nhl-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

